Pudda Miller Champions
Members over 70, or who will attain the age of 70 during competition year
1974 | A G Butler |
1975 | A G Butler |
1976 | R H Dunk |
1977 | R H Dunk |
1978 | K Brooker |
1979 | E Gore |
1980 | G Lloyd |
1981 | R Wilkinson |
1982 | E Hitchcock |
1983 | G Lloyd |
1984 | L F Large |
1985 | P R Springett |
1986 | E J H Ball |
1987 | R H Dunk |
1988 | R H Dunk |
1989 | G C Waskett |
1990 | E J Farr |
1991 | C H Laver |
1992 | L F Large |
1993 | R G Youngs |
1994 | L B Humm |
1995 | Mrs P Marden |
1996 | L F Large |
1997 | L R Pallant |
1998 | N Gardiner |
1999 | L R Pallant |
2000 | C H Laver |
2001 | D S Green |
2002 | D R Franklin |
2003 | D R Franklin |
2004 | J Robinson |
2005 | P Horn |
2006 | J M Fell |
2007 | J M Fell |
2008 | J M Fell |
2009 | D F Spence |
2010 | J M Fell |
2011 | J F Marsh |
2012 | J M Fell |
2013 | P H Brandis |
2014 | J Robinson |
2015 | D R Franklin |
2016 | G McGuffin |
2017 | R W Day |
2018 | Mrs W Harvey |
2019 | C Clarke |
2020 |