Presidents Cup
1974 | Miss E F Lynn, A G Butler & D A Jamieson |
1975 | Mrs C Raven, W T Raven & D Henderson |
1976 | E G Longman, P Browning & K Brooker |
1977 | S Farley, I S Lovie & T E Ainsworth |
1978 | Mrs E Smith, D Green & R Adams |
1979 | G Lloyd, R Wood & L F Large |
1980 | F G Trigg, G Galley & T R Evans |
1981 | E B Wright, G March & T R Evans |
1982 | C Henton, J P R Norfolk & J Alefounder |
1983 | Mrs J Galley, S Farley & G C Waskett |
1984 | Mrs J Ball, J M Fell & J Smith |
1985 | Mrs P Woodward, D Hillyer & E J Gore |
1986 | C C Sephton, R Shipton & L S Whiley |
1987 | Mrs S Brickel, Mrs M Whiley & R E L Coltham |
1988 | Mrs J Galley, J Court & G G Spanton |
1989 | R Rose, J Ashcroft & J Court |
1990 | Mrs J Starling, LS Whiley & J P R Norfolk |
1991 | Mrs D Smith, Mrs J Ball & L S Whiley |
1992 | G Hill, P Brown & F Davis |
1993 | A Richards, L R Pallant & D Parmenter |
1994 | Mrs K Springett, D Parmenter & P H Egleton |
1995 | Mrs J Ball, J Stapley & Mrs P Pamphilon |
1996 | Mrs S M Byrne, J Ashcroft & P R Springett |
1997 | Mrs B Lomax, I D Smith & B H R Quilter |
1998 | Mrs P E Adams, D Metson & C Henton |
1999 | Mrs M Hobart, C Luton & Mrs O Whiteman |
2000 | Mrs A Metson, D S Green & J Ashcroft |
2001 | Mrs J Galley, P Hawkins & D R Franklin |
2002 | Mrs O Whiteman, L F Large & Mrs Z Henton |
2003 | J H Marsh, J Robinson & G Borthwick-Jones |
2004 | Mrs P Tucker, P H Brandis & Mrs J Starling |
2005 | Mrs M Hobart, Mrs D Swann & Mrs C Cann |
2006 | Mrs C Cann, D E Lovett & Mrs J Starling |
2007 | Mrs P E Adams, M Little & J F Marsh |
2008 | R Coe, L J Catchpole & R J Jones |
2009 | Mrs J Westwood, Mrs G Ellis & D R Franklin |
2010 | Mrs C Cann, H Hedges & J Robinson |
2011 | Mrs J Robertson, Mrs G Ellis & K Andrews |
2012 | Mrs O Whiteman, C R Byrne & Mrs P Tucker |
2013 | Mrs M Lovie, H Piper & P Horn |
2014 | Mrs V Doggett, R A Harvey & M Vickery |
2015 | Mrs S Marsh, H Piper & K Haselgrove |
2016 | Mrs S Marsh, Mrs J Robertson & K Lodge |
2017 | W Martin, D E Cook & D King |
2018 | Mrs J Dougan, E C Marsh & M Little |
2019 | Mrs R Haselgrove,G Jupp & J F Marsh |
2020 |