Pairs Champions
Partners Drawn at Random
1966 | J W Bennett & L H Hockney |
1967 | J W Bennett & D A Jamieson |
1968 | B Carman & E J Farr |
1969 | L F Large & J H J Rogers |
1970 | H V Coan & B Carman |
1971 | J Rogers & F G Trigg |
1972 | J Rogers & A E Parker |
1973 | A G Butler & F G Gibney |
1974 | Mrs M Whiley & A E Parker |
1975 | R Isaacs & A E Parker |
1976 | G Galley & G C Waskett |
1977 | S Farley & J Smith |
1978 | C Fenner & E J Gore |
1979 | C Fenner & G C Waskett |
1980 | G G Spanton & E J Gore |
1981 | A Waller & A E Parker |
1982 | P Wootton & L B Humm |
1983 | G Springett & R H Dunk |
1984 | M T Brickel & E Hitchcock |
1985 | C H Laver & J M Fell |
1986 | C Sephton & G Lloyd |
1987 | M T Brickel & D S Green |
1988 | R Whiteman & A E Parker |
1989 | T I Moore & M T Brickel |
1990 | K R Lee & G Smith |
1991 | C J Egleton & A E Parker |
1992 | W Martin & G C Waskett |
1993 | R Wood & R G Youngs |
1994 | J P R Norfolk & J Stapley |
1995 | C Ashford & C Henton |
1996 | Mrs P E Adams & L B Humm |
1997 | Mrs Z Henton & R E L Coltham |
1998 | Mrs C Cann & G B-Jones |
1999 | Mrs P Pamphilon & I D Smith |
2000 | R Pamphilon & L R Pallant |
2001 | J M Fell & A P Lambert |
2002 | Mrs J A Brandis & J M Fell |
2003 | M J Wakeling & J V Drake |
2004 | Mrs Z Henton & D E Garrad |
2005 | R J Jones & R E L Coltham |
2006 | Mrs Z Henton & Mrs A Pallant |
2007 | Mrs J Adams & M J Wakeling |
2008 | Mrs A Pallant & J F Marsh |
2009 | Mrs S Little & E J Maycock |
2010 | P Groves & P Pearce |
2011 | Mrs P E Adams & E C Marsh |
2012 | G Harrison & J V Drake |
2013 | Mrs J Marsh & J M Fell |
2014 | M Little & K Haselgrove |
2015 | A P Archer & D Pearson |
2016 | E C Marsh & A P Archer |
2017 | Mrs L Haste & C Clarke |
2018 | C Clarke & E C Marsh |
2019 | Mrs J Ponting & D Fell |
2020 |