Men's Champions
Gentlemen members only
1966 | J F Edwards |
1967 | B Carman |
1968 | T M Carruthers |
1969 | B Carman |
1970 | J W Bennett |
1971 | S H Woodhall |
1972 | E J Farr |
1973 | F G Gibney |
1974 | F G Gibney |
1975 | E Hitchcock |
1976 | R H Dunk |
1977 | S R Gray |
1978 | P Horn |
1979 | G C Waskett |
1980 | P R Springett |
1981 | G C Waskett |
1982 | G C Waskett |
1983 | I D Smith |
1984 | J M Fell |
1985 | I D Smith |
1986 | G C Waskett |
1987 | D Prior |
1988 | M T Brickel |
1989 | M T Brickel |
1990 | D E Cook |
1991 | J M Fell |
1992 | D E Cook |
1993 | D E Cook |
1994 | J M Fell |
1995 | M J Wakeling |
1996 | J M Fell |
1997 | D E Cook |
1998 | D E Cook |
1999 | D E Cook |
2000 | D E Cook |
2001 | J M Fell |
2002 | M J Wakeling |
2003 | J M Fell |
2004 | P H Brandis |
2005 | D E Cook |
2006 | P H Brandis |
2007 | D E Cook |
2008 | J M Fell |
2009 | D E Cook |
2010 | D E Cook |
2011 | P H Brandis |
2012 | A P Archer |
2013 | A P Archer |
2014 | D E Cook |
2015 | J M Fell |
2016 | C Clarke |
2017 | D E Cook |
2018 | D E Cook |
2019 | G Harrison |
2020 |