Friday Night Cup
All Members - Friday night roll-up
1974 | R J Vince |
1975 | G Galley |
1976 | Mrs J Browning |
1977 | Mrs J M Smith |
1978 | Mrs E A Smith |
1979 | H Sibthorpe |
1980 | L B Humm |
1981 | G Best |
1982 | G Smith |
1983 | S Farley |
1984 | C Henton |
1985 | T R Evans |
1986 | C H Laver |
1987 | Mrs A Pallant |
1988 | R G Youngs |
1989 | Mrs A Pallant |
1990 | C Luton |
1991 | C C Sephton |
1992 | D Walden |
1993 | Mrs Z Henton |
1994 | Mrs A Martin |
1995 | J Ashcroft |
1996 | J Ashcroft |
1997 | C Luton |
1998 | Mrs Z Henton |
1999 | D R Franklin |
2000 | D Metson |
2001 | Mrs Z Henton |
2002 | B Chumbley |
2003 | L J Catchpole |
2004 | Mrs A Pallant |
2005 | Mrs B Lomax |
2006 | B H R Quilter |
2007 | Mrs J Starling |
2008 | P Pearce |
2009 | P Pearce & Mrs J Pearce |
2010 | D Metson |
2011 | D Swann |
2012 | B Plumb |
2013 | A P Archer |
2014 | P Davies |
2015 | B Ireland |
2016 | R Bowyer |
2017 | A Kennedy |
2018 | A Frow & K Smith |
2019 | P Pearce |
2020 |